Back to overview
Incanto
The greatest contrast in the world brought together by state of the art technique.
- Dutch craftsmanship
- 100% customizable
- Dutch design
- Style creator
Have you ever seen water burn?
Incanto is the Magic-Fire burner ‘Mistero’ provided with a housing so it can be easily integrated in several projects.
Standard ‘Incanto’ will be delivered with a casing and backplate from black powder coated steel. The small front (10 mm) is also made of black powder coated steel. ‘Incanto’ is also available with frame (50 mm) and as a See-Through model: Incanto ST.
Magic-fire
Incanto 1000 WF
Magic-fire
Incanto 1500 WF
Magic-fire
Incanto 2000 WF
Magic-fire
Incanto 2500 WF
Magic-fire
Incanto 1000 WF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 120 cm |
| Depth | 47 cm |
| Weight | 55 kg |
| Flame Colour | Multi Colour |
| Reservoir | 2 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 450-480W |
| Minimal ventilation | 420 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 1500 WF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 170 cm |
| Depth | 47 cm |
| Weight | 82,5 kg |
| Flame colour | Multi Colour |
| Reservoir | 3 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 660-720W |
| Minimal ventilation | 630 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 2000 WF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 220 cm |
| Depth | 47 cm |
| Weight | 110 kg |
| Flame Colour | Multi Colour |
| Reservoir | 4 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 900-960W |
| Minimal ventilation | 840 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 2500 WF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 270 cm |
| Depth | 47 cm |
| Weight | 137,5 kg |
| Flame Colour | Multi Colour |
| Reservoir | 5 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 1100-1200W |
| Minimal ventilation | 1050 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 1000 NF
Magic-fire
Incanto 1500 NF
Magic-fire
Incanto 2000 NF
Magic-fire
Incanto 2500 NF
Magic-fire
Incanto 1000 NF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 120 cm |
| Depth | 47 cm |
| Weight | 55 kg |
| Flame Colour | Multi Colour |
| Reservoir | 2 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 450-480W |
| Minimal ventilation | 420 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 1500 NF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 170 cm |
| Depth | 47 cm |
| Weight | 82,5 kg |
| Flame Colour | Multi Colour |
| Reservoir | 3 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 660-720W |
| Minimal ventilation | 630 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 2000 NF Multi Colours
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 220 cm |
| Depth | 47 cm |
| Weight | 110 kg |
| Flame colour | Multi Colour |
| Reservoir | 4 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 900-960W |
| Minimal ventilation | 840 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 2500 NF Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 270 cm |
| Depth | 47 cm |
| Weight | 137,5 kg |
| Flame Colour | Multi Colour |
| Reservoir | 5 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 1100-1200W |
| Minimal ventilation | 1050 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 1000 ST
Magic-fire
Incanto 1500 ST
Magic-fire
Incanto 2000 ST
Magic-fire
Incanto 2500 ST
Magic-fire
Incanto 1000 ST Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 120 cm |
| Depth | 55 cm |
| Weight | 55 kg |
| Flame colour | Multi Colour |
| Reservoir | 2 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 450-480W |
| Minimal ventilation | 420 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 1500 ST Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 170 cm |
| Depth | 55 cm |
| Weight | 82,5 kg |
| Flame Colour | Multi Colour |
| Reservoir | 3 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 660-720W |
| Minimal ventilation | 630 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 2000 ST Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 220 cm |
| Depth | 55 cm |
| Weight | 110 kg |
| Flame Colour | Multi Colour |
| Reservoir | 4 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 900-960W |
| Minimal ventilation | 840 cm2 |
| Filling system | manual or automatic |
Magic-fire
Incanto 2500 ST Multi Colour
| Material top plate | Stainless steel |
| Material housing | Powdercoated steel |
| Height | 63 cm |
| Width | 270 cm |
| Depth | 55 cm |
| Weight | 137,5 kg |
| Flame colour | Multi Colour |
| Reservoir | 5 x 2 litres |
| Power supply | 220-240V |
| Power consumption | 1100-1200W |
| Minimal ventilation | 1050 cm2 |
| Filling system | manual or automatic |
Safretti stands for Stylish, Modern, Trustworthy and Design.
Safretti
The greatest contrast in the world brought together by state of the art technique.
Bio-ethanol fireplaces
Magic-Fire fireplaces